No products
Only 300,00 € left to enjoy free shipping!
_______
At the end of the year, the Green Team has prepared plenty of surprises for you. From December 4th to 24th, try your luck at our roulette game and win promo codes of up to 20% off !*
_______
*The game is available exclusively on our website devoucoux.com. Discover all the participation conditions and game rules here.
Free shipping from 300 €
_______
At the end of the year, the Green Team has prepared plenty of surprises for you. From December 4th to 24th, try your luck at our roulette game and win promo codes of up to 20% off !*
_______
*The game is available exclusively on our website devoucoux.com. Discover all the participation conditions and game rules here.
No products
Only 300,00 € left to enjoy free shipping!
We use cookies to offer you the best experience on our website. You can find out more by clicking on the link below.
More information PersonnalisationHeight to the withers (cm / hands) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
130 12'3 | 135 13'1 | 140 13'3 | 145 14'1 | 150 14'3 | 155 15'1 | 160 15'3 | 165 16'1 | 170 16'3 | 175 17'1 | 180 17'3 | 185 18'1 | 190 18'3 |
100 / 40" | ||||||||||||
105 / 42" | ||||||||||||
110 / 44" | ||||||||||||
115 / 46" | ||||||||||||
120 / 48" | ||||||||||||
125 / 50" | ||||||||||||
130 / 52" | ||||||||||||
135 / 54" | ||||||||||||
140 / 56" | ||||||||||||
145 / 58" | ||||||||||||
150 / 60" |
Height to the withers (cm / hands) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
140 13'3 | 145 14'1 | 150 14'3 | 155 15'1 | 160 15'3 | 165 16'1 | 170 16'3 | 175 17'1 | |||||
40 / 16" | ||||||||||||
50 / 20" | ||||||||||||
60 / 24" | ||||||||||||
70 / 28" | ||||||||||||
80 / 32" | ||||||||||||
90 / 36" |
Height to the withers(cm / hands) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
148 14'2 | 150 14'3 | 155 15'1 | 160 15'3 | 165 16'1 | 167 16'2 | 170 16'3 | 175 17'1 | 180 17'3 | 185 18'1 | |||
S | ||||||||||||
M | ||||||||||||
L |
Height to the withers (cm / hands) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
130 12'3 | 135 13'1 | 140 13'3 | 145 14'1 | 150 14'3 | 155 15'1 | 160 15'3 | 165 16'1 | 170 16'3 | 175 17'1 | 180 17'3 | ||
Size: S | ||||||||||||
Size: M | ||||||||||||
Size: L | ||||||||||||
Size: XL |
Front cannon bone height (cm / inch) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 37" | 19 39" | 20 41" | 21 43" | 22 45" | 23 47" | |||||||
Size: S | ||||||||||||
Size: M | ||||||||||||
Size: L |
Rider's size (cm / feet) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
130 4'3 | 135 4'4 | 140 4'6 | 145 4'8 | 150 4'9 | 155 5'1 | 160 5'2 | 165 5'4 | 170 5'6 | 175 5'7 | 180 5'9 | 185 6'1 | 190 6'2 |
Saumur stirrup leathers | ||||||||||||
ESA-115 | ||||||||||||
ESA-125 | ||||||||||||
ESA-135 | ||||||||||||
ESA-145 | ||||||||||||
ESA-160 | ||||||||||||
Show Jumping stirrup leathers | ||||||||||||
ETJ-XS | ||||||||||||
ETJ-S | ||||||||||||
ETJ-M | ||||||||||||
ETJ-L | ||||||||||||
Dressage stirrup leathers | ||||||||||||
EDR-XS | ||||||||||||
EDR-S | ||||||||||||
EDR-M |
* ETJ comfort Stirrup leather length: shortest length < longest length
XS = 38cm - 50,5cm
S = 42cm - 54,5cm
M = 46,5cm - 59cm
L = 50,5cm - 63cm
XL = 54cm - 66,5cm.
Saddle's seat size | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
16.5 | 17 | 17.5 | 18 | 18.5 | 19 | |||||||
Size: S | ||||||||||||
Size: M | ||||||||||||
Size: L |
Women size | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 36 | 38 | 40 | 42 | ||||||||
XS | S | M | L | XL |
Men Size | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 46 | 48 | 50 | 52 | 54 | |||||||
S | M | L | XL | XXL | XXXL |